| Home : Business Plan |
GROWTH INCOME
| Closing Cycle | Star | Star- 1 | Star-2 | Superstar |
| 1 | 10 | 20 | 35 | 50 |
| 2 | 30 | 60 | 105 | 150 |
| 3 | 90 | 180 | 315 | 450 |
| 4 | 270 | 540 | 945 | 1350 |
| 5 | 810 | 1620 | 2850 | 4050 |
| 6 | 2430 | 4860 | 8505 | 12150 |
| 7 | 7290 | 14580 | 25515 | 36450 |
| 8 | 21870 | 43740 | 76545 | 109350 |
| 9 | 65610 | 131220 | 229635 | 328050 |
| 10 | 196830 | 393660 | 688905 | 984150 |
| Total | 295240 | 590480 | 1035340 | 1476200 |
Active Income (Level Income)
| Sl. No. | Level | Star1 | Star2 | Superstar |
| 1 | 1st | 30 | 40 | 50 |
| 2 | 2nd | 25 | 30 | 40 |
| 3 | 3rd | 15 | 20 | 30 |
| 4 | 4th | 10 | 10 | 20 |
| 5 | 5th | 5 | 5 | 10 |
Expected Growth Distribution
| Growth% | Star | Star1 | Star2 | Superstar |
| 100% Growth | 295240 | 590480 | 1035340 | 1476200 |
| 75% Growth | 221430 | 442860 | 776505 | 1107150 |
| 50% Growth | 147620 | 295240 | 517670 | 738100 |
| 10% Growth | 29524 | 59048 | 103534 | 147620 |
| 5% Growth | 14762 | 29524 | 51767 | 73810 |
Rank Achieve Chart
| Present Rank | No. of Joining | Achieved Rank |
| Star | +2 | Star-1 |
| Star | +4 | Star-2 |
| Star | +6 | Superstar |
|
|
(This is a sample Plan)
Start Your Own MLM Company : Contact for Best and Affordable Binary Income Plan for your company. www.indiamlmsoftware.com
0 comments:
Post a Comment